2023-07-30 20:45:04 +02:00
..
2023-07-24 17:09:02 +02:00
2023-07-24 17:09:50 +02:00
2023-07-24 17:09:04 +02:00
2023-07-24 17:09:05 +02:00
2023-07-24 17:09:07 +02:00
2023-07-24 20:28:50 +02:00
2023-07-24 17:09:10 +02:00
2023-07-24 17:09:01 +02:00
2023-07-24 17:09:11 +02:00
2023-07-24 17:09:47 +02:00
2023-07-24 17:09:13 +02:00
2023-07-24 17:08:59 +02:00
2023-07-24 17:09:44 +02:00
2023-07-24 17:09:14 +02:00
2023-07-24 17:10:00 +02:00
2023-07-24 17:09:17 +02:00
2023-07-29 06:45:06 +02:00
2023-07-24 17:10:11 +02:00
2023-07-24 17:10:10 +02:00
2023-07-24 17:09:56 +02:00
2023-07-24 17:09:48 +02:00
2023-07-24 19:05:03 +02:00
2023-07-24 17:09:22 +02:00
2023-07-24 17:09:57 +02:00
2023-07-24 17:09:52 +02:00
2023-07-24 17:10:02 +02:00
2023-07-25 15:54:20 +02:00
2023-07-24 17:10:08 +02:00
2023-07-24 17:09:27 +02:00
2023-07-24 17:09:28 +02:00
2023-07-24 19:05:01 +02:00
2023-07-24 17:09:31 +02:00
2023-07-24 17:10:05 +02:00
2023-07-29 12:33:17 +02:00
2023-07-25 11:59:09 +02:00
2023-07-24 17:08:55 +02:00
2023-07-24 19:05:04 +02:00
2023-07-24 17:09:37 +02:00

How to contribute

Please do not contribute changes directly to these files, as we manage them with Crowdin. Instead:

Completion of translation

percentages.json holds a percentage of completion for each language. We generate these automatically on build time when a new translation PR appears.

We only make a language available on the app if it exceeds a certain threshold of completion.